1 | Buxus 'Glencoe' (Chicagoland Green Boxwood) | ||
2 | Buxus 'Green Velvet' (Green Velvet Boxwood) | ||
3 | Hydrangea arborescens 'Abetwo' INCREDIBALL (Incrediball Smooth Hydrangea) | ||
4 | Hydrangea arborescens 'Annabelle' (Annabelle Hydrangea) | ||
5 | Hydrangea paniculata 'Ilvobo' BOBO (Bobo Panicle Hydrangea) | ||
6 | Hydrangea macrophylla 'PIIHM-II' BLOOMSTRUCK (Endless Summer Bloomstruck Hydrangea) | ||
7 | Hydrangea paniculata 'Dvppinky' PINKY-WINKY (Pinky Winky Panicle Hydrangea) | ||
8 | Hydrangea paniculata 'Limelight Prime' (Limelight Prime Panicle Hydrangea) | ||
9 | Hydrangea paniculata 'Little Lime Punch' (Little Lime Punch Panicle Hydrangea) | ||
10 | Thuja occidentalis 'Smaragd' (Emerald Green Arborvitae) | ||
11 | Buxus 'Green Mountain' (Green Mountain Boxwood) | ||
12 | Viburnum carlesii (Koreanspice Viburnum) | ||
13 | Hydrangea macrophylla 'Bailmacfive' SUMMER CRUSH (Endless Summer Summer Crush Hydrangea) | ||
14 | Hydrangea paniculata 'Little Quick Fire' (Little Quick Fire Panicle Hydrangea) | ||
15 | Diervilla 'Kodiak Black' (Black Kodiak Honeysuckle) | ||
16 | Buxus 'Wilson' (Northern Charm Boxwood) | ||
17 | Hydrangea serrata 'MAK20' TUFF STUFF (Tuff Stuff Mountain Hydrangea) | ||
18 | Hydrangea paniculata 'Tiny Quick Fire' (Tiny Quick Fire Panicle Hydrangea) | ||
19 | Hydrangea macrophylla 'Bailmer' ENDLESS SUMMER (Endless Summer Hydrangea) | ||
20 | Hydrangea anomala subsp. petiolaris (Climbing Hydrangea) | ||
21 | Paeonia 'Sarah Bernhardt' (Sarah Bernhardt Peony) | ||
22 | Hydrangea paniculata 'Limelight' (Lime Light Hydrangea) | ||
23 | Deutzia 'Yuki Cherry Blossom' (Deutzia Yuki Cherry Blossom) | ||
24 | Physocarpus opulifolius 'Amber Jubilee' (First Editions Amber Jubilee Ninebark) | ||
25 | Hydrangea paniculata 'Renba' BERRY WHITE (Berry White Panicle Hydrangea) | ||
26 | Thuja occidentalis 'Congabe' FIRE CHIEF (Fire Chief Arborvitae) | ||
27 | Hydrangea paniculata 'Quick Fire Fab' (Quick Fire Fab Panicle Hydrangea) | ||
28 | Rosa x 'NOA250092' (Flower Carpet Pink Supreme Groundcover Rose) | ||
29 | Hydrangea paniculata 'Bokrathirteen' SWEET SUMMER (Sweet Summer Panicle Hydrangea) | ||
30 | Hydrangea paniculata 'Jane' LITTLE LIME (Little Lime Hydrangea) | ||
31 | Cornus alba 'Bailhalo' (Ivory Halo Dogwood) | ||
32 | Hydrangea paniculata 'Rensun' STRAWBERRY SUNDAE (Strawberry Sundae Hydrangea) | ||
33 | Hydrangea arborescens 'NCHA4' INCREDIBALL BLUSH (Incrediball Blush Smooth Hydrangea) | ||
34 | Hydrangea paniculata 'SMHPLQF' LITTLE QUICK FIRE (Little Quick Fire Hardy Hydrangea) | ||
35 | Rhododendron 'PJM' (PJM Group) | ||
36 | Rosa 'Radyod' BLUSHING KNOCKOUT (Blushing Knockout Shrub Rose) | ||
37 | Hydrangea macrophylla 'Blue Jangles' (Blue Jangles Hydrangea) | ||
38 | Thuja occidentalis 'Linesville' (Linesville Arborvitae) | ||
39 | Hydrangea paniculata 'Fire Light Tidbit' (Fire Light Tidbit Panicle Hydrangea) | ||
40 | Physocarpus opulifolius 'SMNPOBLR' GINGER WINE (Ginger Wine Ninebark) | ||
41 | Rosa 'Double Knock Out' (Cherry Red Double Knock Out Rose) | ||
42 | Taxus x media 'Hicksii' (Hicks Yew) | ||
43 | Aronia melanocarpa 'Low Scape Mound' (Low Scape Mound Aronia) | ||
44 | Diervilla 'Kodiak Orange' (Kodiak Orange Honeysuckle) | ||
45 | Thuja occidentalis 'Art Boe' NORTH POLE (North Pole American Arborvitae) | ||
46 | Spiraea 'Big Bang' DOUBLE PLAY (Double Play Big Bang Spiraea ) | ||
47 | Paeonia 'Karl Rosenfield' (Peony Karl Rosenfield) | ||
48 | Spiraea x 'NCSX2' DOUBLE PLAY DOOZIE (Double Play Doozie Spirea) | ||
49 | Spiraea x 'Goldmound' (Goldmound Spirea) | ||
50 | Hydrangea serrata 'SMNMAKTSR' TUFF STUFF RED (Tuff Stuff Red Mountain Hydrangea) | ||
51 | Paeonia lactiflora 'Duchesse de Nemours' (Duchesse de Nemours Peony) | ||
52 | Paeonia 'Kansas' (Kansas Double Peony) | ||
53 | Hydrangea paniculata 'Puffer Fish' (Puffer Fish Panicle Hydrangea) | ||
54 | Rosa 'CHEWNICEBELL' OSO EASY ITALIAN ICE (Oso Easy Italian Ice Rose) | ||
55 | Syringa pubescens subsp. patula 'Miss Kim' (Miss Kim Lilac) | ||
56 | Rhododendron 'Hino-crimson' (Hino-crimson Evergreen Azalea) | ||
57 | Deutzia 'Yuki Snowflake' (Deutzia Yuki Snowflake) | ||
58 | Forsythia x intermedia 'Mindor' SHOW OFF (Show Off Border Forsythia) | ||
59 | Thuja occidentalis 'Danica' (Danica American Arborvitae) | ||
60 | Callicarpa 'Pearl Glam' (Pearl Glam Beautyberry) | ||
61 | Hydrangea macrophylla 'Let's Dance Sky View' (Let's Dance Sky View Bigleaf Hydrangea) | ||
62 | Rosa 'Radrazz' RED KNOCK OUT (Red Knockout Shrub Rose) | ||
63 | Buddleja 'Balchryran' CHRYSALIS CRANBERRY (Chrysalis Cranberry Dwarf Butterfly Bush) | ||
64 | Rhododendron 'Karens' (Karens Evergreen Azalea) | ||
65 | Rosa 'BAIset' (Easy Elegance Sunrise Sunset Rose) | ||
66 | Hydrangea paniculata 'SMHPFL' FIRE LIGHT (Fire Light Hardy Hydrangea) | ||
67 | Aronia melanocarpa 'Ground Hug' (Ground Hug Chokeberry) | ||
68 | Syringa meyeri 'Palibin' (Palibin Dwarf Korean Lilac) | ||
69 | Euonymus alatus 'Compactus' (Burning Bush 'Compactus') | ||
70 | Aronia melanocarpa 'UCONNAM166' LOW SCAPE HEDGER (Low Scape Hedger Aronia) | ||
71 | Buddleja 'SMNBDL' PUGSTER AMETYHST (Pugster Amethyst Butterfly Bush) | ||
72 | Hydrangea arborescens 'NCHA5' INVINCIBELLE WEE WHITE (Invincibelle Wee White Smooth Hydrangea) | ||
73 | Diervilla sp. 'G2X885411' KODIAK RED (Kodiak Red Bush Honeysuckle) | ||
74 | Physocarpus opulifolius 'Donna May' LITTLE DEVIL (Little Devil Ninebark) | ||
75 | Buddleja 'Lo & Behold Ruby Chip' (Lo & Behold Ruby Chip Butterfly Bush) | ||
76 | Rosa 'Flower Carpet Amber' (Flower Carpet Amber Rose) | ||
77 | Paeonia 'Bartzella' (Bartzella Intersectional Hybrid Peony) | ||
78 | Buddleja x weyeriana 'Bicolor' (Bicolor Butterfly Bush) | ||
79 | Paeonia 'Pink Hawaiian Coral' (Pink Hawaiian Coral Peony) | ||
80 | Cotinus coggygria 'MINCOJAU3' WINECRAFT GOLD (Winecraft Gold Smokebush) | ||
81 | Rosa 'Radsunny' (Sunny Knockout Rose) | ||
82 | Rosa 'Meidrifora' CORAL DRIFT (Coral Drift Groundcover Rose) | ||
83 | Rosa Drift 'White Drift' (White Drift Rose) | ||
84 | Physocarpus opulifolius 'Seward' SUMMER WINE (Summer Wine Ninebark) | ||
85 | Diervilla sessilifolia 'LPDC Podaras' COOL SPLASH (Cool Splash Southern Bush Honeysuckle) | ||
86 | Rosa x 'Radtkopink' (Pink Double Knock Out Rose) | ||
87 | Physocarpus opulifolius 'Smpotw' TINY WINE (Tiny Wine Ninebark) | ||
88 | Euonymus fortunei 'Roemertwo' (Gold Splash Wintercreeper) | ||
89 | Hydrangea paniculata 'Wim's Red' FIRE & ICE (Fire and Ice Panicle Hydrangea) | ||
90 | Cotinus coggygria 'NCCO1' WINECRAFT BLACK (Winecraft Black Smokebush) | ||
91 | Hydrangea serrata 'MAKD' TINY TUFF STUFF (Hydrangea Tiny Tuff Stuff) | ||
92 | Rosa 'Meiswetdom' SWEET DRIFT (Sweet Drift Groundcover Rose) | ||
93 | Rosa 'Meigalpio' RED DRIFT (Red Drift Groundcover Rose) | ||
94 | Buddleja 'SMNBDW' PUGSTER WHITE (Pugster White Butterfly Bush) | ||
95 | Hydrangea macrophylla 'Wee Bit Giddy' (Wee Bit Giddy Bigleaf Hydrangea) | ||
96 | Amorpha canescens (Lead Plant) | ||
97 | Hydrangea macrophylla 'Wee Bit Grumpy' (Wee Bit Grumpy Bigleaf Hydrangea) | ||
98 | Hydrangea arborescens 'Invincibelle Ruby' (Invincibelle Ruby Smooth Hydrangea) | ||
99 | Thuja occidentalis (American arborvitae) | ||
100 | Buddleja 'SMNBDB' PUGSTER PINKER (Pugster Pinker Butterfly Bush) |
We try very hard to source exactly what you’d like, but sometimes growers run out of plants! While this variety is a great deal at the price shown, we know that it has limited availability. If you want the plant even if it might be more expensive, or in a different size or quantity -- after you place your order, just send us a quick note at help@northshoreplantclub.com. Then, we’ll try to get you some version of this from one of our growers. And if we can’t get it from anywhere, of course, we’ll send a refund!
Plants which are well-adapted to our local climate are most often field-grown (outside). Field-grown plants are generally cheaper and have the advantage of already somewhat acclimated to our cold winters, but that means they’re not artificially far along in the spring and tend to bloom at the normal time in our area.
Spring annuals and tender perennials are typically grown in Greenhouses so they can be ready and luxurious exactly when customers want them. Some perennials are also “forced” into early bloom in greenhouses. In May, there can be a very big difference between field-grown and greenhouse-grown plants of the same type. The latter typically look good right away (so they’re a great choice where that’s important), but we typically pay a premium for it.
Want a better way to get great plants and make your yard look awesome? Create your account below and get:
Membership is free, but — since we rely on delivery and local pick-up — you have to live near one of our hubs (or be willing to drive to a site to pick them up). If you live farther away, and would like to help us bring the club to your neighbors, please email helpusgrow@northshoreplantclub.com.
To secure the best prices for club members and make sure we know the current plants available from each nursery, we take orders only a couple of times a month.
Shoot us an email at help@northshoreplantclub.com, and we'll be happy to talk about plants or let you know when it's time to buy them!