1 | Lobelia cardinalis (Cardinal Flower) | ||
2 | Athyrium filix-femina (Lady Fern) | ||
3 | Astilbe 'Maggie Daley' (Maggie Daley Astilbe) | ||
4 | Asarum canadense (Wild Ginger) | ||
5 | Ajuga reptans 'Binblasca' BLACK SCALLOP (Black Scallop Bugleweed) | ||
6 | Lobelia siphilitica (Blue Cardinal Flower) | ||
7 | Matteuccia struthiopteris (Ostrich Fern) | ||
8 | Viburnum dentatum (Arrowwood Viburnum) | ||
9 | Ajuga reptans 'Valfredda' CHOCOLATE CHIP (Chocolate Chip Bugleweed) | ||
10 | Astilbe 'Rheinland' (Rheinland Astilbe) | ||
11 | Aruncus dioicus (Goat's Beard) | ||
12 | Astilbe japonica 'Deutschland' (Deutschland Astilbe) | ||
13 | Ajuga reptans 'Bronze Beauty' (Ajuga Bronze Beauty) | ||
14 | Chelone glabra (Turtlehead) | ||
15 | Asclepias incarnata 'Cinderella' (Cinderella Swamp Milkweed) | ||
16 | Astilbe chinensis 'Purpurkerze' PURPLE CANDLE (Purple Candle Chinese Astilbe) | ||
17 | Athyrium niponicum var. pictum (Japanese painted fern) | ||
18 | Ajuga reptans 'Burgundy Glow' (Burgundy Glow Bugleweed) | ||
19 | Asclepias incarnata (Swamp Milkweed) | ||
20 | Carex elata 'Aurea' (Bowles' Golden Sedge) | ||
21 | Carex flacca 'Blue Zinger' (Blue Zinger Sedge) | ||
22 | Alocasia 'Regal Shields' (Regal Shields Elephant's Ear) | ||
23 | Carex rosea (Rosy Sedge) | ||
24 | Actaea pachypoda (White Baneberry) | ||
25 | Astilbe brautschleier 'Bridal Veil' (Astilbe Bridal Veil) | ||
26 | Alocasia 'Portodora' (Portodora Elephant Ear) | ||
27 | Alocasia 'California' (California Elephant's Ear) | ||
28 | Chrysanthemum 'Wanda Lavender' (Wanda Lavender Chrysanthemum) | ||
29 | Filipendula rubra (Queen Of The Prairie) | ||
30 | Cyperus papyrus 'Prince Tut' (Prince Tut Papyrus) | ||
31 | Ligularia 'The Rocket' (The Rocket Leopard Plant) | ||
32 | Carex morrowii 'Ice Dance' (Ice Dance Sedge) | ||
33 | Asarum europaeum (European Wild Ginger) | ||
34 | Polygonatum odoratum 'Variegatum' (Variegated Solomon's Seal) | ||
35 | Astilbe chinensis 'Vision in White' (Vision in White Astilbe) | ||
36 | Aster novae-angliae 'Purple Dome' (Purple Dome Aster) | ||
37 | Astilbe x rosea 'Peach Blossom' (Peach Blossom Astilbe) | ||
38 | Astilbe chinensis 'Vision in Pink' (Vision in Pink Chinese Astilbe) | ||
39 | Acorus gramineus 'Ogon' (Ogon Grassy-Leaved Sweet Flag) | ||
40 | Osmunda regalis (Royal Fern) | ||
41 | Cornus stolonifera 'Arctic Fire' (Cornus Arctic Fire) | ||
42 | Populus tremuloides (Quaking Aspen) | ||
43 | Astrantia major 'Masterpiece' (Masterpiece Masterwort) | ||
44 | Astrantia major 'Roma' (Roma Masterwort) | ||
45 | Astilbe chinensis var. taquetii 'Superba' (Superba Chinese Astilbe) | ||
46 | Caltha palustris (Marsh Marigold) | ||
47 | Hosta 'Curly Fries' (Curly Fries Hosta) | ||
48 | Cyperus papyrus 'Queen Tut' (Queen Tut Papyrus) | ||
49 | Spiraea 'Big Bang' DOUBLE PLAY (Double Play Big Bang Spiraea ) | ||
50 | Carex oshimensis 'Evergold' (Evergold Sedge) | ||
51 | Spiraea x 'NCSX2' DOUBLE PLAY DOOZIE (Double Play Doozie Spirea) | ||
52 | Hosta 'Great Expectations' (Great Expectations Hosta) | ||
53 | Spiraea x 'Goldmound' (Goldmound Spirea) | ||
54 | Brunnera macrophylla 'Sea Heart' (Sea Heart Siberian Bugloss) | ||
55 | Hibiscus syriacus 'Azurri Blue Satin' (Hibiscus Azurri Blue Satin) | ||
56 | Astilbe chinensis 'Vision in Red' (Vision in Red Astilbe) | ||
57 | Astilbe x arendsii 'Fanal' (Fanal Astilbe) | ||
58 | Brunnera macrophylla 'Jack of Diamonds' (Jack of Diamonds Siberian Bugloss) | ||
59 | Carex eburnea (Bristle-Leaved Sedge) | ||
60 | Hosta 'Blue Ivory' (Blue Ivory Hosta) | ||
61 | Anemone canadensis (Windflower) | ||
62 | Lysimachia nummularia 'Goldilocks' (Goldilocks Creeping Jenny) | ||
63 | Brunnera macrophylla 'Alexander's Great' (Brunnera Alexander's Great) | ||
64 | Camassia scilloides (Wild Hyacinth) | ||
65 | Osmunda cinnamome (Cinnamon Fern) | ||
66 | Aruncus aethusifolius (Dwarf Goat's Beard) | ||
67 | Ligularia stenocephala 'Little Rocket' (Little Rocket Goldenray) | ||
68 | Ajuga tenorii 'Princess Nadia' (Princess Nadia Bugleweed) | ||
69 | Astilbe chinensis 'Visions' (Visions Chinese Astilbe) | ||
70 | Pennisetum alopecuroides 'Red Head' (Red Head Fountain Grass) | ||
71 | Eupatorium 'Polished Brass' (Polished Brass Joe-Pye Weed) | ||
72 | Astilbe 'Dark Side of the Moon' (Dark Side of the Moon Astilbe) | ||
73 | Alocasia 'Polly' (Polly Elephant Ear) | ||
74 | Clethra alnifolia 'Ruby Spice' (Ruby Spice Summersweet) | ||
75 | Chelone glabra 'Leiderhosen' (Turtlehead 'Leiderhosen') | ||
76 | Calamagrostis x acutiflora 'Avalanche' (Avalanche Feather Reed Grass) | ||
77 | Ligularia dentata 'Britt-Marie Crawford' (Ligularia Britt-Marie Crawford) | ||
78 | Eutrochium purpureum (Joe Pye Weed) | ||
79 | Athyrium filix-femina var. angustum 'Lady in Red' (Lady in Red Northern Lady Fern) | ||
80 | Phlox divaricata (Wild Sweet William) | ||
81 | Baptisia hybrid 'Solar Flare' (Baptisia Solar Flare) | ||
82 | Athyrium niponicum 'Crested Surf' (Crested Surf Japanese Painted Fern) | ||
83 | Digitalis 'Arctic Fox Rose' (Arctic Fox Rose Foxglove) | ||
84 | Iris sibirica 'Butter and Sugar' (Butter and Sugar Siberian Iris) | ||
85 | Tricyrtis formosana 'Gilt Edge' (Gilt Edge Toad Lily) | ||
86 | Iris versicolor (Harlequin Blueflag Iris) | ||
87 | Aronia melanocarpa (Chokeberry - Black) | ||
88 | Hosta 'Mini Skirt' (Mini Skirt Plantain Lily) | ||
89 | Brunnera macrophylla 'Sterling Silver' (Sterling Silver Siberian Bugloss) | ||
90 | Clethra alnifolia 'Caleb' VANILLA SPICE (Vanilla Spice Sweet Pepperbush) | ||
91 | Alocasia 'Black Stem' (Black Stem Elephant's Ear) | ||
92 | Carex radiata (Eastern Star Sedge) | ||
93 | Arisaema triphyllum (Jack-In-The-Pulpit) | ||
94 | Cephalanthus occidentalis (Buttonbush) | ||
95 | Ajuga reptans 'Catlin's Giant' (Catlin's Giant Bugleweed) | ||
96 | Chrysanthemum 'Cheryl Spicy Orange' (Cheryl Spicy Orange Chrysanthemum) | ||
97 | Astilbe 'Delft Lace' (Astilbe Delft Lace) | ||
98 | Aronia arbutifolia 'Brilliantissima' (Chokeberry - Red) | ||
99 | Clethra alnifolia 'Hummingbird' (Summersweet - Hummingbird) | ||
100 | Cyperus papyrus 'King Tut' (King Tut Papyrus) |
We try very hard to source exactly what you’d like, but sometimes growers run out of plants! While this variety is a great deal at the price shown, we know that it has limited availability. If you want the plant even if it might be more expensive, or in a different size or quantity -- after you place your order, just send us a quick note at help@northshoreplantclub.com. Then, we’ll try to get you some version of this from one of our growers. And if we can’t get it from anywhere, of course, we’ll send a refund!
Plants which are well-adapted to our local climate are most often field-grown (outside). Field-grown plants are generally cheaper and have the advantage of already somewhat acclimated to our cold winters, but that means they’re not artificially far along in the spring and tend to bloom at the normal time in our area.
Spring annuals and tender perennials are typically grown in Greenhouses so they can be ready and luxurious exactly when customers want them. Some perennials are also “forced” into early bloom in greenhouses. In May, there can be a very big difference between field-grown and greenhouse-grown plants of the same type. The latter typically look good right away (so they’re a great choice where that’s important), but we typically pay a premium for it.
Want a better way to get great plants and make your yard look awesome? Create your account below and get:
Membership is free, but — since we rely on delivery and local pick-up — you have to live near one of our hubs (or be willing to drive to a site to pick them up). If you live farther away, and would like to help us bring the club to your neighbors, please email helpusgrow@northshoreplantclub.com.
To secure the best prices for club members and make sure we know the current plants available from each nursery, we take orders only a couple of times a month.
Shoot us an email at help@northshoreplantclub.com, and we'll be happy to talk about plants or let you know when it's time to buy them!