1 | Pachysandra terminalis 'Green Carpet' (Green Carpet Japanese Pachysandra) | ||
2 | Carex pensylvanica (Pennsylvania Sedge) | ||
3 | Geranium maculatum (Wild Geranium) | ||
4 | Begonia 'Dragon Wing Red' (Dragon Wing Red Begonia) | ||
5 | Hakonechloa macra 'All Gold' (All Gold Japanese Forest Grass) | ||
6 | Athyrium filix-femina (Lady Fern) | ||
7 | Astilbe 'Maggie Daley' (Maggie Daley Astilbe) | ||
8 | Asarum canadense (Wild Ginger) | ||
9 | Brunnera macrophylla 'Jack Frost' (Jack Frost Siberian Bugloss) | ||
10 | Adiantum pedatum (Northern Maidenhair Fern) | ||
11 | Aralia cordata 'Sun King' (Sun King Udo) | ||
12 | Phlox divaricata 'Blue Moon' (Blue Moon Woodland Phlox) | ||
13 | Heuchera 'Dolce Wildberry' (Dolce Wildberry Coralbells) | ||
14 | Matteuccia struthiopteris (Ostrich Fern) | ||
15 | Ajuga reptans 'Valfredda' CHOCOLATE CHIP (Chocolate Chip Bugleweed) | ||
16 | Astilbe 'Rheinland' (Rheinland Astilbe) | ||
17 | Mertensia virginica (Virginia Bluebells) | ||
18 | Diervilla 'Kodiak Black' (Black Kodiak Honeysuckle) | ||
19 | Hosta 'Autumn Frost' (Autumn Frost Hosta) | ||
20 | Begonia 'Dragon Wing Pink' (Dragon Wing Pink Begonia) | ||
21 | Vinca minor 'Bowles' (Vinca Bowles) | ||
22 | Hosta 'August Moon' (August Moon Hosta) | ||
23 | Combination 'Diamond Blossom' (Diamond Blossom Combo) | ||
24 | Solenostemon scutellarioides 'Chocolate Covered Cherry' (Chocolate Covered Cherry Coleus) | ||
25 | Heuchera 'Black Pearl' (Primo Black Pearl Heuchera) | ||
26 | Actaea racemosa (Black Cohosh) | ||
27 | Galium odoratum (Sweet Woodruff) | ||
28 | Aruncus dioicus (Goat's Beard) | ||
29 | Aquilegia canadensis (Canadian Columbine) | ||
30 | Astilbe japonica 'Deutschland' (Deutschland Astilbe) | ||
31 | Impatiens walleriana 'Rockapulco Rose' (Rockapulco Rose Impatiens) | ||
32 | Chelone glabra (Turtlehead) | ||
33 | Nephrolepis exaltata (Boston Fern) | ||
34 | Astilbe chinensis 'Purpurkerze' PURPLE CANDLE (Purple Candle Chinese Astilbe) | ||
35 | Athyrium 'Ghost' (Ghost Fern) | ||
36 | Nephrolepis obliterata 'Emerald Queen' (Emerald Queen Kimblerly Fern) | ||
37 | Athyrium niponicum var. pictum (Japanese painted fern) | ||
38 | Ajuga reptans 'Burgundy Glow' (Burgundy Glow Bugleweed) | ||
39 | Heuchera 'Dolce Cherry Truffles' (Dolce Cherry Truffle Coralbells) | ||
40 | Carex elata 'Aurea' (Bowles' Golden Sedge) | ||
41 | Carex flacca 'Blue Zinger' (Blue Zinger Sedge) | ||
42 | Impatiens walleriana 'Beacon White' (Beacon White Impatiens) | ||
43 | Lysimachia nummularia 'Aurea' (Aurea Creeping Jenny) | ||
44 | Hosta 'Guacamole' (Guacamole Hosta) | ||
45 | Convallaria majalis (Lily Of The Valley) | ||
46 | Vinca minor 'Dart's Blue' (Dart's Blue Periwinkle) | ||
47 | Hosta 'Sum and Substance' (Sum and Substance Hosta) | ||
48 | Hosta 'June' (June Hosta) | ||
49 | Rhododendron 'PJM' (PJM Group) | ||
50 | Clematis virginiana (Woodbine) | ||
51 | Combination 'Banana Split' (Banana Split Combo) | ||
52 | Combination 'Jungle Rose' (Jungle Rose Combo) | ||
53 | Carex rosea (Rosy Sedge) | ||
54 | Actaea pachypoda (White Baneberry) | ||
55 | Astilbe brautschleier 'Bridal Veil' (Astilbe Bridal Veil) | ||
56 | Hedera helix 'Glacier' (Glacier English Ivy) | ||
57 | Actaea simplex (Atropurpurea Group) 'Hillside Black Beauty' (Hillside Black Beauty Bugbane) | ||
58 | Ligularia 'The Rocket' (The Rocket Leopard Plant) | ||
59 | Carex morrowii 'Ice Dance' (Ice Dance Sedge) | ||
60 | Helleborus 'Walhelivor' IVORY PRINCE (Ivory Prince Christmas Rose) | ||
61 | Pachysandra terminalis 'Variegata' (Variegated Japanese Spurge) | ||
62 | Polemonium reptans (Jacob's Ladder) | ||
63 | Combination 'Mythic Falls' (Mythic Falls Combo) | ||
64 | Asarum europaeum (European Wild Ginger) | ||
65 | Polygonatum odoratum 'Variegatum' (Variegated Solomon's Seal) | ||
66 | Lamium 'Pink Pewter' (Pink Pewter Spotted Dead Nettle) | ||
67 | Helleborus 'Glenda's Gloss' (Glenda's Gloss Lenten Rose) | ||
68 | Astilbe chinensis 'Vision in White' (Vision in White Astilbe) | ||
69 | Begonia 'Cocktail Tequila' (Cocktail Tequila Begonia) | ||
70 | Lamium maculatum 'Orchid Frost' (Orchid Frost Spotted Dead Nettle) | ||
71 | Astilbe chinensis 'Vision in Pink' (Vision in Pink Chinese Astilbe) | ||
72 | Hedera helix (English Ivy) | ||
73 | Hosta 'Krossa Regal' (Krossa Regal Hosta) | ||
74 | Carex appalachica (Appalachian Sedge) | ||
75 | Combination 'Lyra' (Lyra Combo) | ||
76 | Osmunda regalis (Royal Fern) | ||
77 | Diervilla 'Kodiak Orange' (Kodiak Orange Honeysuckle) | ||
78 | Hakonechloa macra 'Aureola' (Aureola Japanese Forest Grass) | ||
79 | Helleborus 'ABCRD01' PENNY'S PINK (Penny's Pink Lenten Rose) | ||
80 | Heuchera micrantha 'Palace Purple' (Coral Bells 'Palace Purple') | ||
81 | Caladium x hortulanum 'Moonlight' (Moonlight Caladium) | ||
82 | Helleborus 'RD09' FROSTKISS PIPPA'S PURPLE (Frostkiss Pippa's Purple Lenten Rose) | ||
83 | Combination 'Pink Lady' (Pink Lady Combo) | ||
84 | Ligularia przewalskii (Przewalski's Golden Ray) | ||
85 | Hosta 'Patriot' (Patriot Plantain Lily) | ||
86 | Lamium maculatum 'Red Nancy' (Red Nancy Spotted Deadnettle) | ||
87 | Dicentra spectabilis 'Alba' (Bleeding Heart - Spectabilis Alba) | ||
88 | Hosta 'Curly Fries' (Curly Fries Hosta) | ||
89 | Begonia boliviensis 'I'Conia Portofino Hot Orange' (I'Conia Portofino Hot Orange Begonia) | ||
90 | Solenostemon scutellarioides 'Electric Lime' (Electric Lime Coleus) | ||
91 | Hakonechloa macra (Japanese Forest Grass) | ||
92 | Heuchera 'Dolce Silver Gumdrop' (Dolce Silver Gumdrop Coral Bells) | ||
93 | Sedum ternatum (Three-Leaved Stonecrop) | ||
94 | Hosta 'Shadowland Hudson Bay' (Shadowland Hudson Bay Hosta) | ||
95 | Polystichum acrostichoides (Christmas Fern) | ||
96 | Hosta 'Big Daddy' (Big Daddy Hosta) | ||
97 | Hydrophyllum virginianum (Eastern Waterleaf) | ||
98 | Hosta 'Great Expectations' (Great Expectations Hosta) | ||
99 | Dryopteris marginalis (Leatherwood Fern) | ||
100 | Brunnera macrophylla 'Sea Heart' (Sea Heart Siberian Bugloss) |
We try very hard to source exactly what you’d like, but sometimes growers run out of plants! While this variety is a great deal at the price shown, we know that it has limited availability. If you want the plant even if it might be more expensive, or in a different size or quantity -- after you place your order, just send us a quick note at help@northshoreplantclub.com. Then, we’ll try to get you some version of this from one of our growers. And if we can’t get it from anywhere, of course, we’ll send a refund!
Plants which are well-adapted to our local climate are most often field-grown (outside). Field-grown plants are generally cheaper and have the advantage of already somewhat acclimated to our cold winters, but that means they’re not artificially far along in the spring and tend to bloom at the normal time in our area.
Spring annuals and tender perennials are typically grown in Greenhouses so they can be ready and luxurious exactly when customers want them. Some perennials are also “forced” into early bloom in greenhouses. In May, there can be a very big difference between field-grown and greenhouse-grown plants of the same type. The latter typically look good right away (so they’re a great choice where that’s important), but we typically pay a premium for it.
Want a better way to get great plants and make your yard look awesome? Create your account below and get:
Membership is free, but — since we rely on delivery and local pick-up — you have to live near one of our hubs (or be willing to drive to a site to pick them up). If you live farther away, and would like to help us bring the club to your neighbors, please email helpusgrow@northshoreplantclub.com.
To secure the best prices for club members and make sure we know the current plants available from each nursery, we take orders only a couple of times a month.
Shoot us an email at help@northshoreplantclub.com, and we'll be happy to talk about plants or let you know when it's time to buy them!