1 | Hydrangea paniculata 'Ilvobo' BOBO (Bobo Panicle Hydrangea) | ||
2 | Sporobolus heterolepis (Prairie Dropseed) | ||
3 | Chrysanthemum 'Padre Purple' (Padre Purple Belgian Mum) | ||
4 | Calamagrostis x acutiflora 'Karl Foerster' (Karl Foerster Feather Reed Grass) | ||
5 | Hakonechloa macra 'All Gold' (All Gold Japanese Forest Grass) | ||
6 | Lobelia cardinalis (Cardinal Flower) | ||
7 | Hydrangea paniculata 'Dvppinky' PINKY-WINKY (Pinky Winky Panicle Hydrangea) | ||
8 | Hydrangea paniculata 'Limelight Prime' (Limelight Prime Panicle Hydrangea) | ||
9 | Lobelia siphilitica (Blue Cardinal Flower) | ||
10 | Echinacea purpurea (Purple Coneflower) | ||
11 | Hydrangea paniculata 'Little Lime Punch' (Little Lime Punch Panicle Hydrangea) | ||
12 | Echinacea 'Cheyenne Spirit' (Cheyenne Spirit Coneflower) | ||
13 | Viburnum carlesii (Koreanspice Viburnum) | ||
14 | Sesleria autumnalis (Autumn Moor Grass) | ||
15 | Hydrangea quercifolia 'PIIHQ-I' JETSTREAM (First Editions Jetstream Oakleaf Hydrangea) | ||
16 | Hydrangea paniculata 'Little Quick Fire' (Little Quick Fire Panicle Hydrangea) | ||
17 | Chrysanthemum 'Purple' (Purple Chrysanthemum) | ||
18 | Echinacea purpurea 'Magnus' (Magnus Purple Coneflower) | ||
19 | Sedum spectabile 'Herbstfreude' AUTUMN JOY (Autumn Joy Sedum) | ||
20 | Hydrangea quercifolia 'Ruby Slippers' (Ruby Slippers Oakleaf Hydrangea) | ||
21 | Chrysanthemum 'Padre Tricolor' Padre Tricolor Mum (Padre Tricolor Mum - Chrysanthemum 'Padre Tricolor') | ||
22 | Rhus aromatica 'Gro-Low' (Fragrant Sumac) | ||
23 | Rudbeckia fulgida var. sullivantii 'Goldsturm' (Goldsturm Black-Eyed Susan) | ||
24 | Hydrangea paniculata 'Tiny Quick Fire' (Tiny Quick Fire Panicle Hydrangea) | ||
25 | Chrysanthemum 'Padre Yellow' (Padre Yellow Belgian Mum) | ||
26 | Hydrangea paniculata 'Limelight' (Lime Light Hydrangea) | ||
27 | Hydrangea quercifolia 'Alice' (Alice Oakleaf Hydrangea) | ||
28 | Schizachyrium scoparium (Little Bluestem) | ||
29 | Itea virginica 'Sprich' LITTLE HENRY (Little Henry Dwarf Sweetspire) | ||
30 | Hydrangea paniculata 'Renba' BERRY WHITE (Berry White Panicle Hydrangea) | ||
31 | Brassica oleracea 'Coral Queen' (Coral Queen Flowering Kale) | ||
32 | Brassica oleracea 'Ruby Red Perfection' (Ruby Red Perfection Cabbage) | ||
33 | Hydrangea paniculata 'Quick Fire Fab' (Quick Fire Fab Panicle Hydrangea) | ||
34 | Chrysanthemum 'Padre Red' (Padre Red Chrysanthemum) | ||
35 | Anemone x hybrida 'Honorine Jobert' (Honorine Jobert Windflower) | ||
36 | Hydrangea paniculata 'Bokrathirteen' SWEET SUMMER (Sweet Summer Panicle Hydrangea) | ||
37 | Hydrangea paniculata 'Jane' LITTLE LIME (Little Lime Hydrangea) | ||
38 | Chrysanthemum 'Bronze' (Bronze Chrysanthemum) | ||
39 | Hydrangea paniculata 'Rensun' STRAWBERRY SUNDAE (Strawberry Sundae Hydrangea) | ||
40 | Brassica oleracea 'Crane Bicolor' (Crane Bicolor Kale) | ||
41 | Rudbeckia fulgida 'Blovi' VIETTE'S LITTLE SUZY (Viette's Little Suzy Black-Eyed Susan) | ||
42 | Brassica oleracea 'Nagoya Red' (Nagoya Red Kale) | ||
43 | Brassica oleracea 'Crane Pink' (Crane Pink Cabbage) | ||
44 | Brassica oleracea 'Osaka Red' (Osaka Red Cabbage) | ||
45 | Chrysanthemum 'Chelsey Coral' (Chelsey Coral Chrysanthemum) | ||
46 | Chrysanthemum 'Lavender/Pink' (Lavender/Pink Chrysanthemum) | ||
47 | Hydrangea paniculata 'SMHPLQF' LITTLE QUICK FIRE (Little Quick Fire Hardy Hydrangea) | ||
48 | Pennisetum orientale 'Karley Rose' (Karley Rose Fountain Grass) | ||
49 | Echinacea purpurea 'Pas702917' POWWOW WILD BERRY (Powwow Wild Berry Coneflower) | ||
50 | Chrysanthemum 'Red' (Red Chrysanthemum) | ||
51 | Festuca 'Cool as Ice' (Cool as Ice Blue Fescue) | ||
52 | Sedum spurium 'Schorbuser Blut' DRAGON'S BLOOD (Dragon's Blood Caucasian Stonecrop) | ||
53 | Echinacea 'CBG Cone 2' PIXIE MEADOWBRITE (Pixie Meadowbrite Coneflower) | ||
54 | Chrysanthemum 'Wanda Lavender' (Wanda Lavender Chrysanthemum) | ||
55 | Chrysanthemum 'Amiko Bronze' (Amiko Bronze Belgian Mum) | ||
56 | Fothergilla gardenii (Dwarf Fothergilla) | ||
57 | Rudbeckia x 'American Gold Rush' (American Gold Rush Black-eyed Susan) | ||
58 | Hydrangea paniculata 'Fire Light Tidbit' (Fire Light Tidbit Panicle Hydrangea) | ||
59 | Miscanthus sinensis 'Gracillimus' (Gracillimus Maiden Grass) | ||
60 | Pennisetum purpureum (Purple Fountain Grass) | ||
61 | Echinacea purpurea 'Balsomsed' SOMBRERO SALSA RED (Big Sky Sombrero Salsa Red Coneflower) | ||
62 | Lobelia cardinalis 'Black Truffle' (Black Truffle Cardinal Flower) | ||
63 | Sedum x 'Autumn Fire' (Sedum Autumn Fire) | ||
64 | Echinacea purpurea 'Pica Bella' (Pica Bella Purple Coneflower) | ||
65 | Chrysanthemum 'White' (White Chrysanthemum) | ||
66 | Aster novae-angliae 'Purple Dome' (Purple Dome Aster) | ||
67 | Aster oblongifolius 'October Skies' (Aster October Skies) | ||
68 | Anemone hupehensis var. japonica 'Elfin Swan' (Elfin Swan Anemone) | ||
69 | Chrysanthemum 'Danielle Purple' (Danielle Purple Chrysanthemum) | ||
70 | Aronia melanocarpa 'Low Scape Mound' (Low Scape Mound Aronia) | ||
71 | Pennisetum setaceum 'Sky Rocket' (Sky Rocket Fountain Grass) | ||
72 | Aster x dumosus 'Wood's Blue' (Wood's Blue Aster) | ||
73 | Hakonechloa macra 'Aureola' (Aureola Japanese Forest Grass) | ||
74 | Pennisetum setaceum 'Rubrum' (Graceful Grasses Purple Fountain Grass) | ||
75 | Echinacea purpurea 'Rubinstern' RUBY STAR (Ruby Star Purple Coneflower) | ||
76 | Rudbeckia hirta (Black-Eyed Susan) | ||
77 | Pennisetum alopecuroides (Fountain Grass) | ||
78 | Echinacea pallida (Pale Purple Coneflower) | ||
79 | Pennisetum setaceum 'Fireworks' (Fireworks Variegated Red Fountain Grass) | ||
80 | Hakonechloa macra (Japanese Forest Grass) | ||
81 | Sedum takesimense 'Nonsitnal' ATLANTIS (Atlantis Stonecrop) | ||
82 | Sedum ternatum (Three-Leaved Stonecrop) | ||
83 | Schizachyrium scoparium 'Jazz' (Jazz Little Bluestem) | ||
84 | Chrysanthemum 'Yellow' (Yellow Chrysanthemum) | ||
85 | Brassica oleracea 'Pigeon Purple F1' (Pigeon Purple F1 Kale) | ||
86 | Rudbeckia hirta 'Prairie Sun' (Prairie Sun Black-Eyed Susan) | ||
87 | Calycanthus 'Aphrodite' (Calycanthus Aphrodite) | ||
88 | Panicum virgatum (Switch Grass) | ||
89 | Echinacea purpurea 'White Swan' (White Swan Coneflower) | ||
90 | Chrysanthemum 'Jacqueline Peach Fusion' (Jacqueline Peach Fusion Chrysanthemum) | ||
91 | Hydrangea quercifolia 'Pee Wee' (Pee Wee Oakleaf Hydrangea) | ||
92 | Brassica oleracea 'Crane Red' (Crane Red Cabbage) | ||
93 | Brassica oleracea 'Crane White' (Crane White Cabbage) | ||
94 | Echinacea 'Kismet White' (Kismet White Coneflower) | ||
95 | Rhus typhina 'Bailtiger' TIGER EYES (Tiger Eyes Staghorn Sumac) | ||
96 | Anemone canadensis (Windflower) | ||
97 | Hydrangea paniculata 'Puffer Fish' (Puffer Fish Panicle Hydrangea) | ||
98 | Anemone hupehensis var. japonica 'Pamina' (Pamina Japanese Anemone) | ||
99 | Eragrostis spectabilis (Purple Lovegrass) | ||
100 | Chrysanthemum 'Padre White' (Padre White Chrysanthemum) |
We try very hard to source exactly what you’d like, but sometimes growers run out of plants! While this variety is a great deal at the price shown, we know that it has limited availability. If you want the plant even if it might be more expensive, or in a different size or quantity -- after you place your order, just send us a quick note at help@northshoreplantclub.com. Then, we’ll try to get you some version of this from one of our growers. And if we can’t get it from anywhere, of course, we’ll send a refund!
Plants which are well-adapted to our local climate are most often field-grown (outside). Field-grown plants are generally cheaper and have the advantage of already somewhat acclimated to our cold winters, but that means they’re not artificially far along in the spring and tend to bloom at the normal time in our area.
Spring annuals and tender perennials are typically grown in Greenhouses so they can be ready and luxurious exactly when customers want them. Some perennials are also “forced” into early bloom in greenhouses. In May, there can be a very big difference between field-grown and greenhouse-grown plants of the same type. The latter typically look good right away (so they’re a great choice where that’s important), but we typically pay a premium for it.
Want a better way to get great plants and make your yard look awesome? Create your account below and get:
Membership is free, but — since we rely on delivery and local pick-up — you have to live near one of our hubs (or be willing to drive to a site to pick them up). If you live farther away, and would like to help us bring the club to your neighbors, please email helpusgrow@northshoreplantclub.com.
To secure the best prices for club members and make sure we know the current plants available from each nursery, we take orders only a couple of times a month.
Shoot us an email at help@northshoreplantclub.com, and we'll be happy to talk about plants or let you know when it's time to buy them!