1 | Allium 'Millennium' (Millennium Ornamental Onion) | ||
2 | Echinacea purpurea (Purple Coneflower) | ||
3 | Asclepias tuberosa (Butterfly Weed) | ||
4 | Sedum spectabile 'Herbstfreude' AUTUMN JOY (Autumn Joy Sedum) | ||
5 | Liatris spicata (Blazing Star) | ||
6 | Rudbeckia fulgida var. sullivantii 'Goldsturm' (Goldsturm Black-Eyed Susan) | ||
7 | Asclepias tuberosa 'Gay Butterflies' (Gay Butterflies Butterfly Weed) | ||
8 | Begonia 'Cocktail Brandy Pink' (Cocktail Brandy Pink Begonia) | ||
9 | Begonia 'Super Olympia White' (Super Olympia White Begonia) | ||
10 | Baptisia australis (Blue False Indigo) | ||
11 | Allium cernuum (Nodding Onion) | ||
12 | Angelonia angustifolia 'Angelface Perfectly Pink' (Angelface Perfectly Pink Angelonia) | ||
13 | Gaillardia x grandiflora 'Arizona Sun' (Gaillardia Arizona Sun) | ||
14 | Asclepias syriaca (Common Milkweed) | ||
15 | Rudbeckia fulgida 'Blovi' VIETTE'S LITTLE SUZY (Viette's Little Suzy Black-Eyed Susan) | ||
16 | Agastache 'Queen Nectarine' (Meant to Bee Queen Nectarine Giant Hyssop) | ||
17 | Geum triflorum (Prairie Smoke) | ||
18 | Lavandula x intermedia 'Phenomenal' (Phenomenal Lavender) | ||
19 | Angelonia angustifolia 'Angelface Wedgwood Blue' (Angelface Wedgwood Blue Angelonia) | ||
20 | Achillea millefolium 'Paprika' (Paprika Yarrow) | ||
21 | Lavandula angustifolia 'Hidcote' (Lavender - Hidcote) | ||
22 | Begonia 'Cocktail Whiskey White' (Cocktail Whiskey White Begonia) | ||
23 | Festuca 'Cool as Ice' (Cool as Ice Blue Fescue) | ||
24 | Sedum spurium 'Schorbuser Blut' DRAGON'S BLOOD (Dragon's Blood Caucasian Stonecrop) | ||
25 | Begonia semperflorens 'Double Up Red' (Double Up Red Begonia) | ||
26 | Phlox subulata 'Drummond's Pink' (Drummond's Pink Creeping Phlox) | ||
27 | Carex bicknellii (Prairie Sedge) | ||
28 | Callirhoe involucrata (Purple Poppy Mallow) | ||
29 | Perovskia atriplicifolia 'Denim 'n Lace' (Denim 'n Lace Russian Sage) | ||
30 | Allium 'MGsmmpkb13' SUMMER PEEK-A-BOO (Summer Peek-A-Boo Ornamental Onion) | ||
31 | Carex appalachica (Appalachian Sedge) | ||
32 | Lobularia 'Easy Breezy White' (Easy Breezy White Sweet Alyssum) | ||
33 | Stachys byzantina 'Big Ears' (Big Ears Lamb's Ear) | ||
34 | Allium x 'Big Beauty' (Big Beauty Ornamental Onion) | ||
35 | Echinacea purpurea 'Rubinstern' RUBY STAR (Ruby Star Purple Coneflower) | ||
36 | Nepeta x faassenii 'Novanepjun' JUNIOR WALKER (Junior Walker Catmint) | ||
37 | Echinacea pallida (Pale Purple Coneflower) | ||
38 | Allium 'Chivette' (Chivette Allium) | ||
39 | Angelonia angustifolia 'Angelface Blue' (Angelface Blue Summer Snapdragon) | ||
40 | Allium schoenoprasum 'Forescate' (Forecaste Chives) | ||
41 | Achillea 'Moonshine' (Moonshine Yarrow) | ||
42 | Sedum ternatum (Three-Leaved Stonecrop) | ||
43 | Pinus strobus (Eastern White Pine) | ||
44 | Echinacea purpurea 'White Swan' (White Swan Coneflower) | ||
45 | Echinacea 'Kismet White' (Kismet White Coneflower) | ||
46 | Thymus serpyllum 'Pink Chintz' (Pink Chintz Wild Thyme) | ||
47 | Thymus minus 'Elfin' (Thymus Elfin) | ||
48 | Asclepias verticillata (Whorled Milkweed) | ||
49 | Epimedium x versicolor 'Sulphureum' (Bishop'S Hat) | ||
50 | Achillea millefolium 'Saucy Seduction' (Saucy Seduction Yarrow) | ||
51 | Eragrostis spectabilis (Purple Lovegrass) | ||
52 | Penstemon x 'Prairie Dusk' (Prairie Dusk Hybrid Beard Tongue) | ||
53 | Begonia 'Super Olympia Rose' (Super Olympia Rose Begonia) | ||
54 | Festuca glauca 'Elijah Blue' (Elijah Blue Fescue) | ||
55 | Lavandula angustifolia 'Super Blue' (Super Blue Lavender) | ||
56 | Coreopsis 'Li'l Bang Starlight' (Li'l Bang Starlight Tickseed) | ||
57 | Dianthus gratianopolitanus 'Firewitch' (Firewitch Dianthus - Baths Pink) | ||
58 | Liatris aspera (Blazing Star) | ||
59 | Begonia 'Cocktail Vodka Red' (Cocktail Vodka Red Begonia) | ||
60 | Picea glauca 'Conica' (Dwarf Alberta Spruce) | ||
61 | Aster divaricatus (White Wood Aster) | ||
62 | Echinacea purpurea 'Magnus Superior' (Magnus Superior Purple Coneflower) | ||
63 | Achillea millefolium 'New Vintage Rose' (New Vintage Rose Yarrow) | ||
64 | Ceanothus americanus (New Jersey Tea) | ||
65 | Schizachyrium scoparium 'Standing Ovation' (Standing Ovation Little Bluestem) | ||
66 | Gaillardia aristata 'Arizona Red Shades' (Arizona Red Shades Blanket Flower) | ||
67 | Achillea millefolium 'Red Velvet' (Achillea Red Velvet) | ||
68 | Perovskia atriplicifolia 'Little Spire' (Little Spire Russian Sage) | ||
69 | Achillea 'Strawberry Seduction' (Strawberry Seduction Yarrow) | ||
70 | Ratibida pinnata (Grey-Head Coneflower) | ||
71 | Begonia semperflorens 'Double Up Pink' (Double Up Pink Begonia) | ||
72 | Buddleja 'SMNBDL' PUGSTER AMETYHST (Pugster Amethyst Butterfly Bush) | ||
73 | Coreopsis palmata (Tickseed) | ||
74 | Sedum 'Matrona' (Matrona Sedum) | ||
75 | Buddleja 'Lo & Behold Ruby Chip' (Lo & Behold Ruby Chip Butterfly Bush) | ||
76 | Achillea ptarmica 'Peter Cottontail' (Peter Cottontail Yarrow) | ||
77 | Coreopsis verticillata 'Moonbeam' (Moonbeam Threadleaf Coreopsis) | ||
78 | Eurybia divaricata (White Wood Aster) | ||
79 | Symphyotrichum oolentangiense (Skyblue Aster) | ||
80 | Thymus praecox 'Coccineus' (Red Creeping Thyme) | ||
81 | Sedum rupestre 'Angelina' (Angelina Stonecrop) | ||
82 | Coreopsis verticillata 'Golden Showers' (Golden Showers Threadleaf Coreopsis) | ||
83 | Rhus glabra (Smooth Sumac) | ||
84 | Heuchera richardsonii (Alum Root) | ||
85 | Echinacea purpurea 'Sombrero Hot Coral' (Sombrero Hot Coral Purple Coneflower) | ||
86 | Symphyotrichum laeve (Smooth Blue Aster) | ||
87 | Symphyotrichum ericoides (Heath Aster) | ||
88 | Achillea millefolium 'New Vintage Red' (New Vintage Red Yarrow) | ||
89 | Begonia 'I'Conia Scentiment Peachy Keen' (I'Conia Scentiment Peachy Keen Begonia) | ||
90 | Sedum spurium 'John Creech' (John Creech Caucasian Stonecrop) | ||
91 | Angelonia angustifolia 'Angelface Cascade Snow' (Angelface Cascade Snow Summer Snapdragon) | ||
92 | Echinacea 'Sombrero Adobe Orange' (Sombrero Adobe Orange Coneflower) | ||
93 | Penstemon digitalis 'Husker Red Improved' (Husker Red Improved Foxglove Beard Tongue) | ||
94 | Capsicum annuum 'Medusa' (Medusa Ornamental Pepper) | ||
95 | Parthenium integrifolium (Wild Quinine) | ||
96 | Begonia x benariensis 'Surefire White' (Surefire White Whopper Begonia) | ||
97 | Hibiscus syriacus 'Gandini Santiago' PURPLE PILLAR (Purple Pillar Rose of Sharon) | ||
98 | Ageratum 'Artist Blue' (Artist Blue Flossflower) | ||
99 | Schizachyrium scoparium 'Carousel' (Carousel Little Bluestem) | ||
100 | Allium 'Serendipity' (Serendipity Ornamental Onion) |
We try very hard to source exactly what you’d like, but sometimes growers run out of plants! While this variety is a great deal at the price shown, we know that it has limited availability. If you want the plant even if it might be more expensive, or in a different size or quantity -- after you place your order, just send us a quick note at help@northshoreplantclub.com. Then, we’ll try to get you some version of this from one of our growers. And if we can’t get it from anywhere, of course, we’ll send a refund!
Plants which are well-adapted to our local climate are most often field-grown (outside). Field-grown plants are generally cheaper and have the advantage of already somewhat acclimated to our cold winters, but that means they’re not artificially far along in the spring and tend to bloom at the normal time in our area.
Spring annuals and tender perennials are typically grown in Greenhouses so they can be ready and luxurious exactly when customers want them. Some perennials are also “forced” into early bloom in greenhouses. In May, there can be a very big difference between field-grown and greenhouse-grown plants of the same type. The latter typically look good right away (so they’re a great choice where that’s important), but we typically pay a premium for it.
Want a better way to get great plants and make your yard look awesome? Create your account below and get:
Membership is free, but — since we rely on delivery and local pick-up — you have to live near one of our hubs (or be willing to drive to a site to pick them up). If you live farther away, and would like to help us bring the club to your neighbors, please email helpusgrow@northshoreplantclub.com.
To secure the best prices for club members and make sure we know the current plants available from each nursery, we take orders only a couple of times a month.
Shoot us an email at help@northshoreplantclub.com, and we'll be happy to talk about plants or let you know when it's time to buy them!